| Management number | 220891030 | Release Date | 2026/05/03 | List Price | US$43.73 | Model Number | 220891030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Synthetic uppers Customizable slide sole technology Rubber push away Fixed heel Includes: #6 and #8 heels
| UPC | 840315602731 |
|---|---|
| Brand | Brunswick |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Modern |
| Sport Type | Bowling |
| Strap Type | Fabric/Synthetic Laces |
| Style Name | Modern |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Brunswick |
| Style Number | BSSTBRU58401201BLK |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Bowling Shoes |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Other |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Left-Hand Bowler Specific Design |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Included Components | Bowling Shoes |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BSSTBRU58401201BLK |
| Specific Uses For Product | Sports |
| Manufacturer Warranty Description | 1 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form