| Management number | 219991898 | Release Date | 2026/05/03 | List Price | US$21.22 | Model Number | 219991898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196265815173 |
|---|---|
| Brand | Crocs |
| Color | Multi Max 7 |
| Theme | Camouflage, Outdoor |
| Pattern | Camouflage |
| Seasons | Fall |
| Arch Type | Low Arch |
| Heel Type | No Heel |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | Classic Realtree Clog |
| Sport Type | Fishing |
| Strap Type | buckle |
| Style Name | Classic Realtree Clog |
| Unit Count | 1 Count |
| Item Weight | 12.64 ounces |
| Closure Type | Pull-On |
| Manufacturer | Crocs |
| Style Number | 12132 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Clog |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Croslite |
| Number of Items | 1 |
| Cushioning Level | [Inferred: Moderate to Maximum] |
| Special Features | Breathable, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Croslite foam |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 210345-90H-M8W10 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form