| Management number | 212389940 | Release Date | 2026/04/06 | List Price | US$12.00 | Model Number | 212389940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 198401999792 |
|---|---|
| Color | Brown |
| Impedance | 16 Ohms |
| Brand Name | SANSUI |
| Model Name | DT11 |
| Unit Count | 1.0 Count |
| Control Type | Voice Control |
| Manufacturer | SANSUI |
| Model Number | DT11 |
| BuiltIn Media | DT11 headphones, USB-C charging cable, warranty/warning card and quick start guide |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | over-ear |
| Headphone Jack | No |
| Frequency Range | 20 Hz - 20 KHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Laptops, Desktops, Tablets, Telephones, Smart Speakers |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) PU leather |
| Frequency Response | 20 KHz |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 180 days |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Travel, Office |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form