| Management number | 209275584 | Release Date | 2026/03/29 | List Price | US$13.09 | Model Number | 209275584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the temperature drops, and the work still has to be done, start with your foundation. Timberland PRO base layers help to keep your most important parts properly insulated while supplying maximum breathability - even in the harshest conditions.
| UPC | 888659282943 |
|---|---|
| Color | Jet Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | Barrel Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Timberland PRO |
| Model Name | Skim Coat Thermal Top |
| Neck Style | High Neck |
| Sport Type | Snow Skiing |
| Style Name | Skim Coat Thermal Top |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | Main Fabric: 93% Polyester, 7% Spandex; Trim Fabric: 96% Polyester, 4% Spandex |
| Item Weight | 0.72 Pounds |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Timberland PRO Mens Cold Weather Accessories |
| Style Number | TB0A111A015 |
| Material Type | Polyester |
| Occasion Type | work |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | TB0A111A015-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 28 Inches |
| Global Trade Identification Number | 00888659282943 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form