| Management number | 221778063 | Release Date | 2026/05/03 | List Price | US$48.00 | Model Number | 221778063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840187691765 |
|---|---|
| Brand | Xero Shoes |
| Color | Morel |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Ridgeway Mesh Low |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Xero Shoes |
| Style Number | SBKM-MREL-10.0 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | Foam |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Innovative Midsole Illusion Construction |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | fits well to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | SBKM-MREL-10.0 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form