| Management number | 220442131 | Release Date | 2026/05/03 | List Price | US$120.00 | Model Number | 220442131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 94.5''L x 47.2''W x 28.3''H |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Theme | Rectangular Conference Table |
| Base Type | Leg |
| Top Color | Brown |
| Brand Name | Yanosaku |
| Item Depth | 47.2 inches |
| Model Name | DT006-BR |
| Style Name | Industrial |
| Item Weight | 121.4 Pounds |
| Manufacturer | Yanosaku |
| Model Number | DT006-BR |
| Table Design | Conference Table |
| Material Type | Engineered Wood |
| Extended Length | 94.5 Inches |
| Handle Material | Wood |
| Item Dimensions | 47.2 x 94.5 x 28.3 inches |
| Number of Items | 1 |
| Furniture Finish | Stained |
| Seating Capacity | 10 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | DT006-BR |
| Item Dimensions D x W x H | 47.2"D x 94.5"W x 28.3"H |
| Unextended Seating Capacity | 10 |
| Maximum Weight Recommendation | 550 Pounds |
| Tools Recommended For Assembly | Hammer, Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form